Introduction
Hema Malini is an Indian actress, dancer, and politician. She is one of the most popular and successful actresses of Hindi cinema.
Bio/Wiki
| Attribute | Details |
|---|
| Full Name | Hema Malini |
| Also Known As | Dream Girl, Dancing Queen |
| Profession(s) | Actress, Dancer, Politician |
| Date of Birth | 16 October 1948 |
| Age (as of 2023) | 74 |
| Place of Birth | Ammankudi, Tamil Nadu, India |
| Nationality | Indian |
| Zodiac Sign | Libra |
| Ancestral Background | Punjabi |
Physical Stats
| Attribute | Details |
|---|
| Height | 5’5″ (1.65 m) |
| Weight | 110 lbs (50 kg) |
| Body Measurements | 34-26-34 in (86-66-86 cm) |
| Eye Colour | Brown |
| Hair Colour | Black |
Family & Relationships
| Attribute | Details |
|---|
| Parents | Jayalakshmi (mother) and Krishnamurthy (father) |
| Siblings | Lakshmi, Radha, and Jaya |
| Affair Details | Married Dharmendra in 1980 |
| Relationship Status | Married |
| Partner/Spouse | Dharmendra |
| Children | Esha Deol, Ahana Deol, and Abhay Deol |
Education & Early Life
| Attribute | Details |
|---|
| Schooling | Sacred Heart Matriculation School, Chennai |
| Higher Education | Not known |
| Early Life | Born in a Tamil Brahmin family |
| Early Influences | Nargis and Vyjayanthimala |
Career
| Attribute | Details |
|---|
| Debut | Sapno Ka Saudagar (1968) |
| Significant Works | Sholay (1975), Seeta Aur Geeta (1972), Dream Girl (1977), Baghban (2003) |
| Awards & Nominations | 11 Filmfare Awards, 4 National Film Awards |
| Filmography/Discography | Over 150 films |
| Voice Work | Hum Dono (1961) |
| Collaborations | With Amitabh Bachchan, Dharmendra, Rajesh Khanna, and others |
| Documentaries | Not known |
Net Worth & Assets
| Attribute | Details |
|---|
| Net Worth | $300 million (estimated) |
Trivia & Miscellaneous
| Attribute | Details |
|---|
| Hobbies & Interests | Dancing, Singing, Travelling |
| Controversies | Not known |
| Public Image | Positive |
| Quotes | “I am a very positive person. I always look at the brighter side of life.” |
Social Media & Online Presence
| Attribute | Details |
|---|
| Instagram Handle | @dreamgirlhema |
| Twitter Handle | @dreamgirlhema |
| Facebook Handle | @dreamgirlhema |
| Youtube Channel | Not known |
| TikTok ID | Not known |
Legacy & Influence
| Attribute | Details |
|---|
| Cultural References | Referred to as the “Dream Girl” of Hindi cinema |
| Mentorship | Mentored many young actors and actresses |
| Legacy | One of the most popular and successful actresses of Hindi cinema |